Daily Historical Data From 12 Feb 2026 To 15 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
13.50 15.00 12.70 14.90 34,126,236 472,539,624
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
13.40 14.90 12.10 13.40 48,979,088 664,706,335
Daily Historical Data
15 May 2026 13.60 14.40 13.40 14.20 5,554,647 77,282,598
14 May 2026 13.70 13.80 13.50 13.60 2,167,325 29,540,838
13 May 2026 14.10 14.20 13.50 13.70 4,400,325 60,850,185
12 May 2026 14.70 15.10 14.10 14.10 11,897,749 173,441,816
11 May 2026 13.80 14.20 13.80 14.10 2,445,220 34,153,111
08 May 2026 13.80 13.90 13.60 13.80 2,920,057 40,079,655
07 May 2026 13.80 14.10 13.80 13.80 1,590,877 22,157,963
06 May 2026 13.80 14.00 13.60 13.70 2,095,068 28,843,625
05 May 2026 14.10 14.20 13.40 13.70 3,386,974 46,263,384
30 Apr 2026 14.40 14.40 14.10 14.20 912,274 12,973,135
29 Apr 2026 14.30 15.00 14.00 14.90 5,875,410 86,314,883
28 Apr 2026 14.70 14.80 14.40 14.40 3,629,592 53,150,807
27 Apr 2026 14.10 14.70 13.90 14.60 4,952,254 71,122,526
24 Apr 2026 13.80 14.20 13.50 14.20 3,937,870 54,938,285
23 Apr 2026 13.50 13.80 13.40 13.80 2,266,274 30,913,428
22 Apr 2026 13.30 13.50 13.00 13.50 1,999,450 26,632,435
21 Apr 2026 12.80 13.40 12.70 13.30 3,011,830 39,259,491
20 Apr 2026 13.00 13.10 12.80 12.80 2,389,794 30,781,309
17 Apr 2026 13.20 13.20 12.70 12.90 3,669,370 47,496,448
16 Apr 2026 13.50 13.60 13.20 13.20 2,394,392 31,930,012
10 Apr 2026 13.70 13.70 13.40 13.40 1,473,968 19,890,106
09 Apr 2026 13.90 13.90 13.50 13.70 1,716,958 23,561,002
08 Apr 2026 13.80 14.10 13.80 14.00 823,133 11,482,298
07 Apr 2026 13.90 14.00 13.50 13.60 2,248,590 30,975,209
03 Apr 2026 14.20 14.30 13.90 14.00 1,274,682 18,072,275
02 Apr 2026 13.80 14.20 13.50 14.20 3,327,219 46,260,525
01 Apr 2026 14.10 14.30 13.70 13.90 2,904,143 40,787,227
31 Mar 2026 13.60 13.90 13.50 13.90 2,729,539 37,472,039
30 Mar 2026 13.70 13.80 13.20 13.60 1,913,273 25,821,661
27 Mar 2026 13.30 13.80 13.20 13.80 2,817,658 38,362,604
26 Mar 2026 12.90 13.40 12.70 13.40 1,778,175 23,322,951
25 Mar 2026 12.40 13.00 12.10 12.90 3,406,906 42,728,432
24 Mar 2026 12.50 12.60 12.30 12.30 1,423,415 17,736,670
23 Mar 2026 12.90 12.90 12.40 12.50 2,582,121 32,513,491
20 Mar 2026 13.20 13.30 13.00 13.00 1,065,430 13,955,352
19 Mar 2026 13.90 13.90 13.10 13.30 3,721,050 50,176,643
18 Mar 2026 14.70 14.90 14.00 14.00 3,639,493 52,515,513
17 Mar 2026 13.50 14.60 13.50 14.60 4,381,580 62,314,311
16 Mar 2026 13.40 13.70 13.00 13.60 2,634,922 35,409,199
13 Mar 2026 13.40 13.50 13.10 13.40 3,116,833 41,348,827
12 Mar 2026 13.30 13.40 12.90 13.40 896,761 11,823,479
11 Mar 2026 12.80 13.40 12.40 13.30 3,781,902 48,479,537
10 Mar 2026 13.20 13.20 12.70 12.80 3,505,903 45,063,090
09 Mar 2026 12.60 12.90 12.60 12.90 2,011,432 25,727,373
06 Mar 2026 13.70 13.80 13.20 13.30 3,661,450 49,237,383
05 Mar 2026 14.00 14.00 13.40 13.80 3,405,160 46,318,233
04 Mar 2026 14.00 14.00 13.40 13.60 3,799,662 51,870,354
02 Mar 2026 15.60 15.70 14.10 14.70 4,740,924 69,730,275
27 Feb 2026 15.70 16.10 15.10 15.20 3,905,641 60,616,678
26 Feb 2026 15.50 16.10 14.80 15.30 4,696,570 72,563,306
25 Feb 2026 14.80 15.70 14.70 15.60 5,842,157 89,237,551
24 Feb 2026 14.30 14.80 14.30 14.80 4,052,963 59,516,254
23 Feb 2026 14.10 14.40 14.00 14.30 3,379,614 48,125,184
20 Feb 2026 14.10 14.20 13.70 14.10 4,247,525 59,332,981
19 Feb 2026 13.30 14.10 12.80 14.10 6,040,927 81,431,383
18 Feb 2026 13.30 13.30 13.10 13.30 3,096,183 41,055,072
17 Feb 2026 13.50 13.60 13.30 13.30 2,977,497 39,924,504
16 Feb 2026 13.40 13.60 13.40 13.50 1,724,626 23,200,363
13 Feb 2026 13.70 13.70 13.40 13.40 743,283 10,011,018
12 Feb 2026 13.40 13.70 13.30 13.60 2,808,379 38,011,956

Remark : Volume from SET main board.