Daily Historical Data From 05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
15.60 15.70 12.40 13.60 31,554,949 425,007,750
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
13.00 16.10 12.10 15.20 66,182,638 909,697,839
Daily Historical Data
30 Mar 2026 13.70 13.80 13.20 13.60 1,913,273 25,821,661
27 Mar 2026 13.30 13.80 13.20 13.80 2,817,658 38,362,604
26 Mar 2026 12.90 13.40 12.70 13.40 1,778,175 23,322,951
25 Mar 2026 12.40 13.00 12.10 12.90 3,406,906 42,728,432
24 Mar 2026 12.50 12.60 12.30 12.30 1,423,415 17,736,670
23 Mar 2026 12.90 12.90 12.40 12.50 2,582,121 32,513,491
20 Mar 2026 13.20 13.30 13.00 13.00 1,065,430 13,955,352
19 Mar 2026 13.90 13.90 13.10 13.30 3,721,050 50,176,643
18 Mar 2026 14.70 14.90 14.00 14.00 3,639,493 52,515,513
17 Mar 2026 13.50 14.60 13.50 14.60 4,381,580 62,314,311
16 Mar 2026 13.40 13.70 13.00 13.60 2,634,922 35,409,199
13 Mar 2026 13.40 13.50 13.10 13.40 3,116,833 41,348,827
12 Mar 2026 13.30 13.40 12.90 13.40 896,761 11,823,479
11 Mar 2026 12.80 13.40 12.40 13.30 3,781,902 48,479,537
10 Mar 2026 13.20 13.20 12.70 12.80 3,505,903 45,063,090
09 Mar 2026 12.60 12.90 12.60 12.90 2,011,432 25,727,373
06 Mar 2026 13.70 13.80 13.20 13.30 3,661,450 49,237,383
05 Mar 2026 14.00 14.00 13.40 13.80 3,405,160 46,318,233
04 Mar 2026 14.00 14.00 13.40 13.60 3,799,662 51,870,354
02 Mar 2026 15.60 15.70 14.10 14.70 4,740,924 69,730,275
27 Feb 2026 15.70 16.10 15.10 15.20 3,905,641 60,616,678
26 Feb 2026 15.50 16.10 14.80 15.30 4,696,570 72,563,306
25 Feb 2026 14.80 15.70 14.70 15.60 5,842,157 89,237,551
24 Feb 2026 14.30 14.80 14.30 14.80 4,052,963 59,516,254
23 Feb 2026 14.10 14.40 14.00 14.30 3,379,614 48,125,184
20 Feb 2026 14.10 14.20 13.70 14.10 4,247,525 59,332,981
19 Feb 2026 13.30 14.10 12.80 14.10 6,040,927 81,431,383
18 Feb 2026 13.30 13.30 13.10 13.30 3,096,183 41,055,072
17 Feb 2026 13.50 13.60 13.30 13.30 2,977,497 39,924,504
16 Feb 2026 13.40 13.60 13.40 13.50 1,724,626 23,200,363
13 Feb 2026 13.70 13.70 13.40 13.40 743,283 10,011,018
12 Feb 2026 13.40 13.70 13.30 13.60 2,808,379 38,011,956
11 Feb 2026 13.10 13.50 13.00 13.40 2,915,069 38,771,156
10 Feb 2026 12.50 13.10 12.40 13.00 4,884,305 62,199,647
09 Feb 2026 12.40 12.60 12.30 12.40 3,918,455 48,765,193
06 Feb 2026 12.40 12.50 12.20 12.40 1,848,609 22,832,682
05 Feb 2026 12.50 12.50 12.30 12.30 2,602,272 32,133,164
04 Feb 2026 12.70 12.70 12.40 12.40 970,588 12,107,185
03 Feb 2026 12.90 13.10 12.50 12.60 3,092,748 39,199,933
02 Feb 2026 13.00 13.00 12.10 13.00 2,435,227 30,662,629
30 Jan 2026 13.00 13.10 12.90 13.00 263,226 3,406,929
29 Jan 2026 13.10 13.30 13.00 13.00 1,266,942 16,546,864
28 Jan 2026 13.20 13.20 12.90 13.00 1,286,407 16,828,726
27 Jan 2026 12.80 13.20 12.80 13.20 952,549 12,451,520
26 Jan 2026 13.10 13.10 12.80 12.90 826,251 10,659,102
23 Jan 2026 13.50 13.50 12.90 13.00 3,781,411 49,542,431
22 Jan 2026 13.50 13.70 13.30 13.30 800,420 10,741,077
21 Jan 2026 13.50 13.60 13.40 13.50 531,447 7,178,338
20 Jan 2026 13.60 13.60 13.30 13.40 1,061,535 14,249,854
19 Jan 2026 13.20 13.60 13.20 13.40 836,909 11,205,187
16 Jan 2026 13.50 13.50 13.00 13.20 1,642,056 21,663,945
15 Jan 2026 13.70 13.70 13.40 13.50 577,039 7,818,929
14 Jan 2026 13.90 13.90 13.60 13.60 493,839 6,767,674
13 Jan 2026 13.80 14.00 13.80 13.90 292,464 4,049,629
12 Jan 2026 14.00 14.00 13.80 13.80 400,635 5,546,447
09 Jan 2026 14.00 14.10 13.80 14.00 661,064 9,205,186
08 Jan 2026 14.20 14.20 14.00 14.00 389,786 5,494,050
07 Jan 2026 14.10 14.30 14.00 14.10 518,743 7,315,333
06 Jan 2026 14.40 14.40 14.20 14.30 221,296 3,153,636
05 Jan 2026 14.50 14.50 14.20 14.40 447,205 6,400,095

Remark : Volume from SET main board.