Daily Historical Data From 15 May 2026 To 13 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 Jul 2026 To 27 Jul 2026) |
14.30 | 15.50 | 13.60 | 13.90 | 50,090,314 | 729,030,313 |
| Previous 4 weeks (16 Jun 2026 To 13 Jul 2026) |
13.90 | 14.60 | 13.20 | 14.40 | 58,454,903 | 814,046,404 |
| Daily Historical Data | ||||||
| 13 Aug 2026 | 14.40 | 14.40 | 14.10 | 14.30 | 1,526,698 | 21,809,812 |
| 11 Aug 2026 | 14.60 | 14.70 | 14.30 | 14.40 | 1,626,567 | 23,573,263 |
| 10 Aug 2026 | 14.40 | 14.70 | 14.30 | 14.50 | 3,959,870 | 57,529,007 |
| 07 Aug 2026 | 14.30 | 14.50 | 14.30 | 14.30 | 1,827,997 | 26,216,815 |
| 06 Aug 2026 | 14.20 | 14.60 | 14.20 | 14.40 | 5,213,121 | 75,227,826 |
| 05 Aug 2026 | 14.10 | 14.30 | 13.90 | 14.10 | 1,633,701 | 23,029,364 |
| 04 Aug 2026 | 14.30 | 14.30 | 14.00 | 14.00 | 2,548,426 | 35,896,975 |
| 03 Aug 2026 | 14.30 | 14.50 | 14.00 | 14.40 | 2,222,508 | 31,630,942 |
| 31 Jul 2026 | 14.10 | 14.90 | 14.10 | 14.40 | 5,994,487 | 87,519,186 |
| 30 Jul 2026 | 13.80 | 14.30 | 13.60 | 14.20 | 5,258,290 | 72,757,356 |
| 27 Jul 2026 | 14.00 | 14.00 | 13.60 | 13.90 | 4,579,834 | 63,088,735 |
| 24 Jul 2026 | 14.20 | 14.20 | 13.90 | 14.00 | 2,980,105 | 41,779,135 |
| 23 Jul 2026 | 14.70 | 14.80 | 14.10 | 14.30 | 4,924,703 | 70,577,225 |
| 22 Jul 2026 | 15.00 | 15.40 | 14.40 | 14.70 | 7,486,845 | 111,233,208 |
| 21 Jul 2026 | 14.80 | 15.50 | 14.80 | 14.90 | 10,289,486 | 155,392,571 |
| 20 Jul 2026 | 14.40 | 15.00 | 14.40 | 14.80 | 3,769,227 | 55,821,430 |
| 17 Jul 2026 | 14.40 | 14.80 | 14.30 | 14.60 | 4,374,147 | 63,853,224 |
| 16 Jul 2026 | 14.10 | 14.60 | 14.10 | 14.50 | 4,122,020 | 59,224,690 |
| 15 Jul 2026 | 14.30 | 14.30 | 14.00 | 14.20 | 3,344,052 | 47,101,064 |
| 14 Jul 2026 | 14.30 | 14.70 | 14.20 | 14.20 | 4,219,895 | 60,959,031 |
| 13 Jul 2026 | 14.10 | 14.40 | 13.90 | 14.40 | 4,106,649 | 58,350,217 |
| 10 Jul 2026 | 13.80 | 14.20 | 13.70 | 14.10 | 3,190,070 | 44,556,926 |
| 09 Jul 2026 | 13.60 | 13.80 | 13.60 | 13.80 | 1,833,718 | 25,119,290 |
| 08 Jul 2026 | 14.00 | 14.00 | 13.60 | 13.70 | 1,766,052 | 24,348,613 |
| 07 Jul 2026 | 14.00 | 14.10 | 13.80 | 14.00 | 2,821,054 | 39,256,226 |
| 06 Jul 2026 | 14.10 | 14.30 | 13.90 | 14.10 | 3,174,904 | 44,552,008 |
| 03 Jul 2026 | 14.00 | 14.20 | 13.90 | 14.10 | 3,333,516 | 46,902,847 |
| 02 Jul 2026 | 14.00 | 14.40 | 13.90 | 14.10 | 6,268,835 | 88,543,250 |
| 01 Jul 2026 | 14.10 | 14.10 | 13.90 | 14.00 | 1,087,563 | 15,241,971 |
| 30 Jun 2026 | 13.80 | 14.10 | 13.80 | 14.00 | 1,782,968 | 24,762,505 |
| 29 Jun 2026 | 13.40 | 13.80 | 13.30 | 13.80 | 4,291,549 | 58,160,108 |
| 26 Jun 2026 | 13.40 | 13.40 | 13.20 | 13.30 | 570,126 | 7,596,598 |
| 25 Jun 2026 | 13.80 | 13.80 | 13.30 | 13.40 | 4,976,355 | 66,880,967 |
| 24 Jun 2026 | 13.70 | 13.90 | 13.60 | 13.80 | 804,987 | 11,095,960 |
| 23 Jun 2026 | 14.10 | 14.10 | 13.70 | 13.70 | 1,953,593 | 26,942,696 |
| 22 Jun 2026 | 14.00 | 14.10 | 13.80 | 14.10 | 640,631 | 8,939,463 |
| 19 Jun 2026 | 14.20 | 14.60 | 13.90 | 14.00 | 6,132,714 | 87,656,171 |
| 18 Jun 2026 | 13.90 | 14.30 | 13.90 | 14.20 | 1,553,185 | 21,812,932 |
| 17 Jun 2026 | 13.70 | 14.20 | 13.70 | 14.00 | 6,284,703 | 87,526,761 |
| 16 Jun 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 1,881,731 | 25,800,895 |
| 15 Jun 2026 | 14.10 | 14.20 | 13.70 | 13.80 | 2,533,127 | 35,049,226 |
| 12 Jun 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,260,493 | 17,546,985 |
| 11 Jun 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 1,664,548 | 23,014,879 |
| 10 Jun 2026 | 14.00 | 14.20 | 13.90 | 13.90 | 1,840,878 | 25,842,763 |
| 09 Jun 2026 | 14.70 | 14.90 | 14.00 | 14.00 | 8,044,348 | 117,635,504 |
| 08 Jun 2026 | 14.60 | 14.80 | 14.40 | 14.80 | 2,463,351 | 36,055,410 |
| 05 Jun 2026 | 14.30 | 14.80 | 14.00 | 14.80 | 4,187,685 | 60,386,029 |
| 04 Jun 2026 | 14.40 | 14.60 | 14.30 | 14.30 | 1,765,536 | 25,446,960 |
| 02 Jun 2026 | 14.70 | 14.70 | 14.40 | 14.50 | 1,954,476 | 28,453,423 |
| 29 May 2026 | 14.60 | 14.80 | 14.60 | 14.60 | 1,950,184 | 28,662,717 |
| 28 May 2026 | 14.50 | 14.70 | 14.50 | 14.60 | 1,308,449 | 19,127,629 |
| 27 May 2026 | 14.70 | 14.80 | 14.50 | 14.60 | 1,623,087 | 23,735,924 |
| 26 May 2026 | 14.80 | 15.20 | 14.60 | 14.70 | 3,456,784 | 51,173,793 |
| 25 May 2026 | 15.20 | 15.60 | 14.80 | 14.90 | 4,806,785 | 72,678,155 |
| 22 May 2026 | 14.40 | 15.20 | 14.20 | 15.10 | 5,721,913 | 83,703,517 |
| 21 May 2026 | 14.40 | 14.50 | 14.20 | 14.40 | 1,020,636 | 14,670,419 |
| 20 May 2026 | 14.70 | 14.70 | 14.30 | 14.40 | 1,575,021 | 22,748,184 |
| 19 May 2026 | 14.50 | 15.20 | 14.50 | 14.80 | 7,319,990 | 108,848,927 |
| 18 May 2026 | 14.10 | 14.60 | 14.00 | 14.50 | 4,935,651 | 70,941,213 |
| 15 May 2026 | 13.60 | 14.40 | 13.40 | 14.20 | 5,554,647 | 77,282,598 |
Remark : Volume from SET main board.