Daily Historical Data From 26 Mar 2026 To 29 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 May 2026 To 15 Jun 2026) |
14.60 | 14.90 | 13.70 | 13.80 | 27,664,626 | 398,093,896 |
| Previous 4 weeks (29 Apr 2026 To 28 May 2026) |
14.30 | 15.60 | 13.40 | 14.60 | 75,014,242 | 1,079,528,954 |
| Daily Historical Data | ||||||
| 29 Jun 2026 | 13.40 | 13.80 | 13.30 | 13.80 | 4,291,549 | 58,160,108 |
| 26 Jun 2026 | 13.40 | 13.40 | 13.20 | 13.30 | 570,126 | 7,596,598 |
| 25 Jun 2026 | 13.80 | 13.80 | 13.30 | 13.40 | 4,976,355 | 66,880,967 |
| 24 Jun 2026 | 13.70 | 13.90 | 13.60 | 13.80 | 804,987 | 11,095,960 |
| 23 Jun 2026 | 14.10 | 14.10 | 13.70 | 13.70 | 1,953,593 | 26,942,696 |
| 22 Jun 2026 | 14.00 | 14.10 | 13.80 | 14.10 | 640,631 | 8,939,463 |
| 19 Jun 2026 | 14.20 | 14.60 | 13.90 | 14.00 | 6,132,714 | 87,656,171 |
| 18 Jun 2026 | 13.90 | 14.30 | 13.90 | 14.20 | 1,553,185 | 21,812,932 |
| 17 Jun 2026 | 13.70 | 14.20 | 13.70 | 14.00 | 6,284,703 | 87,526,761 |
| 16 Jun 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 1,881,731 | 25,800,895 |
| 15 Jun 2026 | 14.10 | 14.20 | 13.70 | 13.80 | 2,533,127 | 35,049,226 |
| 12 Jun 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,260,493 | 17,546,985 |
| 11 Jun 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 1,664,548 | 23,014,879 |
| 10 Jun 2026 | 14.00 | 14.20 | 13.90 | 13.90 | 1,840,878 | 25,842,763 |
| 09 Jun 2026 | 14.70 | 14.90 | 14.00 | 14.00 | 8,044,348 | 117,635,504 |
| 08 Jun 2026 | 14.60 | 14.80 | 14.40 | 14.80 | 2,463,351 | 36,055,410 |
| 05 Jun 2026 | 14.30 | 14.80 | 14.00 | 14.80 | 4,187,685 | 60,386,029 |
| 04 Jun 2026 | 14.40 | 14.60 | 14.30 | 14.30 | 1,765,536 | 25,446,960 |
| 02 Jun 2026 | 14.70 | 14.70 | 14.40 | 14.50 | 1,954,476 | 28,453,423 |
| 29 May 2026 | 14.60 | 14.80 | 14.60 | 14.60 | 1,950,184 | 28,662,717 |
| 28 May 2026 | 14.50 | 14.70 | 14.50 | 14.60 | 1,308,449 | 19,127,629 |
| 27 May 2026 | 14.70 | 14.80 | 14.50 | 14.60 | 1,623,087 | 23,735,924 |
| 26 May 2026 | 14.80 | 15.20 | 14.60 | 14.70 | 3,456,784 | 51,173,793 |
| 25 May 2026 | 15.20 | 15.60 | 14.80 | 14.90 | 4,806,785 | 72,678,155 |
| 22 May 2026 | 14.40 | 15.20 | 14.20 | 15.10 | 5,721,913 | 83,703,517 |
| 21 May 2026 | 14.40 | 14.50 | 14.20 | 14.40 | 1,020,636 | 14,670,419 |
| 20 May 2026 | 14.70 | 14.70 | 14.30 | 14.40 | 1,575,021 | 22,748,184 |
| 19 May 2026 | 14.50 | 15.20 | 14.50 | 14.80 | 7,319,990 | 108,848,927 |
| 18 May 2026 | 14.10 | 14.60 | 14.00 | 14.50 | 4,935,651 | 70,941,213 |
| 15 May 2026 | 13.60 | 14.40 | 13.40 | 14.20 | 5,554,647 | 77,282,598 |
| 14 May 2026 | 13.70 | 13.80 | 13.50 | 13.60 | 2,167,325 | 29,540,838 |
| 13 May 2026 | 14.10 | 14.20 | 13.50 | 13.70 | 4,400,325 | 60,850,185 |
| 12 May 2026 | 14.70 | 15.10 | 14.10 | 14.10 | 11,897,749 | 173,441,816 |
| 11 May 2026 | 13.80 | 14.20 | 13.80 | 14.10 | 2,445,220 | 34,153,111 |
| 08 May 2026 | 13.80 | 13.90 | 13.60 | 13.80 | 2,920,057 | 40,079,655 |
| 07 May 2026 | 13.80 | 14.10 | 13.80 | 13.80 | 1,590,877 | 22,157,963 |
| 06 May 2026 | 13.80 | 14.00 | 13.60 | 13.70 | 2,095,068 | 28,843,625 |
| 05 May 2026 | 14.10 | 14.20 | 13.40 | 13.70 | 3,386,974 | 46,263,384 |
| 30 Apr 2026 | 14.40 | 14.40 | 14.10 | 14.20 | 912,274 | 12,973,135 |
| 29 Apr 2026 | 14.30 | 15.00 | 14.00 | 14.90 | 5,875,410 | 86,314,883 |
| 28 Apr 2026 | 14.70 | 14.80 | 14.40 | 14.40 | 3,629,592 | 53,150,807 |
| 27 Apr 2026 | 14.10 | 14.70 | 13.90 | 14.60 | 4,952,254 | 71,122,526 |
| 24 Apr 2026 | 13.80 | 14.20 | 13.50 | 14.20 | 3,937,870 | 54,938,285 |
| 23 Apr 2026 | 13.50 | 13.80 | 13.40 | 13.80 | 2,266,274 | 30,913,428 |
| 22 Apr 2026 | 13.30 | 13.50 | 13.00 | 13.50 | 1,999,450 | 26,632,435 |
| 21 Apr 2026 | 12.80 | 13.40 | 12.70 | 13.30 | 3,011,830 | 39,259,491 |
| 20 Apr 2026 | 13.00 | 13.10 | 12.80 | 12.80 | 2,389,794 | 30,781,309 |
| 17 Apr 2026 | 13.20 | 13.20 | 12.70 | 12.90 | 3,669,370 | 47,496,448 |
| 16 Apr 2026 | 13.50 | 13.60 | 13.20 | 13.20 | 2,394,392 | 31,930,012 |
| 10 Apr 2026 | 13.70 | 13.70 | 13.40 | 13.40 | 1,473,968 | 19,890,106 |
| 09 Apr 2026 | 13.90 | 13.90 | 13.50 | 13.70 | 1,716,958 | 23,561,002 |
| 08 Apr 2026 | 13.80 | 14.10 | 13.80 | 14.00 | 823,133 | 11,482,298 |
| 07 Apr 2026 | 13.90 | 14.00 | 13.50 | 13.60 | 2,248,590 | 30,975,209 |
| 03 Apr 2026 | 14.20 | 14.30 | 13.90 | 14.00 | 1,274,682 | 18,072,275 |
| 02 Apr 2026 | 13.80 | 14.20 | 13.50 | 14.20 | 3,327,219 | 46,260,525 |
| 01 Apr 2026 | 14.10 | 14.30 | 13.70 | 13.90 | 2,904,143 | 40,787,227 |
| 31 Mar 2026 | 13.60 | 13.90 | 13.50 | 13.90 | 2,729,539 | 37,472,039 |
| 30 Mar 2026 | 13.70 | 13.80 | 13.20 | 13.60 | 1,913,273 | 25,821,661 |
| 27 Mar 2026 | 13.30 | 13.80 | 13.20 | 13.80 | 2,817,658 | 38,362,604 |
| 26 Mar 2026 | 12.90 | 13.40 | 12.70 | 13.40 | 1,778,175 | 23,322,951 |
Remark : Volume from SET main board.