Daily Historical Data From 07 Feb 2024 To 09 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Apr 2024 To 23 Apr 2024)
14.10 14.10 12.80 13.10 12,690,268 170,781,020
Previous 4 weeks
(07 Mar 2024 To 03 Apr 2024)
14.00 14.80 13.70 13.90 22,687,103 320,311,720
Daily Historical Data
09 May 2024 13.00 13.00 12.80 12.80 388,860 4,996,960
08 May 2024 12.80 13.00 12.80 13.00 202,863 2,618,370
07 May 2024 13.00 13.10 12.70 12.80 1,161,338 14,910,810
03 May 2024 13.00 13.20 12.90 12.90 777,718 10,112,880
02 May 2024 13.20 13.20 12.90 13.00 1,040,669 13,550,840
30 Apr 2024 13.40 13.50 13.30 13.50 473,779 6,361,740
29 Apr 2024 13.30 13.40 13.20 13.40 169,219 2,251,900
26 Apr 2024 13.40 13.40 13.20 13.20 768,620 10,239,890
25 Apr 2024 13.20 13.40 13.20 13.30 236,099 3,134,620
24 Apr 2024 13.10 13.40 13.10 13.20 274,965 3,639,890
23 Apr 2024 13.20 13.20 13.00 13.10 369,807 4,847,140
22 Apr 2024 13.00 13.20 13.00 13.20 302,729 3,948,750
19 Apr 2024 13.00 13.10 12.80 13.10 1,081,935 14,007,380
18 Apr 2024 13.40 13.40 12.90 13.10 2,401,871 31,534,060
17 Apr 2024 13.60 13.70 13.30 13.30 1,853,148 24,854,760
11 Apr 2024 13.90 13.90 13.60 13.60 1,507,711 20,614,380
10 Apr 2024 13.90 14.00 13.80 13.80 883,189 12,287,300
09 Apr 2024 13.80 14.00 13.70 13.80 825,343 11,412,770
05 Apr 2024 13.60 13.80 13.20 13.60 990,893 13,477,470
04 Apr 2024 14.10 14.10 13.40 13.60 2,473,642 33,797,010
03 Apr 2024 14.00 14.10 13.80 13.90 777,633 10,853,390
02 Apr 2024 14.00 14.20 13.90 13.90 1,809,805 25,428,540
01 Apr 2024 14.00 14.10 13.90 13.90 597,128 8,350,180
29 Mar 2024 13.90 14.20 13.80 14.00 983,301 13,820,470
28 Mar 2024 14.00 14.00 13.80 13.80 515,652 7,133,980
27 Mar 2024 14.10 14.10 13.80 14.00 393,419 5,482,290
26 Mar 2024 14.00 14.00 13.80 13.80 937,101 12,971,420
25 Mar 2024 13.90 14.20 13.70 14.00 746,623 10,377,260
22 Mar 2024 13.70 14.00 13.70 13.90 2,459,066 34,016,050
21 Mar 2024 14.20 14.20 13.70 13.80 2,373,604 32,826,130
20 Mar 2024 14.00 14.20 13.90 14.00 912,579 12,805,450
19 Mar 2024 14.30 14.30 13.90 14.00 1,182,802 16,601,370
18 Mar 2024 14.30 14.40 14.20 14.20 386,467 5,510,050
15 Mar 2024 14.80 14.80 14.20 14.30 949,176 13,642,700
14 Mar 2024 14.40 14.60 14.20 14.60 585,445 8,463,010
13 Mar 2024 14.70 14.80 14.30 14.30 2,125,502 30,999,110
12 Mar 2024 14.40 14.70 14.30 14.60 1,884,948 27,423,900
11 Mar 2024 14.40 14.50 14.30 14.40 995,983 14,324,540
08 Mar 2024 14.00 14.40 13.90 14.40 1,431,911 20,371,850
07 Mar 2024 14.00 14.10 13.90 13.90 638,958 8,910,030
06 Mar 2024 13.90 14.20 13.70 14.00 2,738,324 38,345,540
05 Mar 2024 13.70 13.90 13.60 13.70 725,901 9,984,400
04 Mar 2024 13.90 13.90 13.60 13.70 730,867 10,024,810
01 Mar 2024 13.90 14.00 13.40 13.90 5,400,346 73,652,180
29 Feb 2024 14.10 14.10 13.90 14.00 1,281,942 17,932,600
28 Feb 2024 14.20 14.20 14.00 14.10 1,053,064 14,822,990
27 Feb 2024 14.30 14.40 14.10 14.20 881,222 12,489,910
23 Feb 2024 14.40 14.40 14.10 14.30 757,389 10,788,650
22 Feb 2024 14.30 14.40 14.10 14.40 886,839 12,625,340
21 Feb 2024 14.10 14.40 13.80 14.40 2,694,237 37,816,530
20 Feb 2024 14.30 14.30 14.10 14.20 1,369,689 19,371,300
19 Feb 2024 14.30 14.30 14.20 14.30 592,974 8,470,000
16 Feb 2024 14.40 14.50 14.30 14.30 1,017,160 14,642,970
15 Feb 2024 14.40 14.50 14.30 14.40 265,447 3,819,220
14 Feb 2024 14.30 14.50 14.30 14.40 698,125 10,061,360
13 Feb 2024 14.60 14.60 14.40 14.50 694,666 10,075,130
12 Feb 2024 14.50 14.50 14.30 14.50 734,967 10,603,380
09 Feb 2024 14.60 14.70 14.30 14.50 1,609,798 23,200,470
08 Feb 2024 14.50 14.50 14.20 14.40 859,241 12,340,480
07 Feb 2024 14.70 14.70 14.40 14.40 619,450 8,993,700

Remark : Volume from SET main board.