Daily Historical Data From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
13.20 13.70 12.80 13.00 11,607,097 152,810,028
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
14.10 14.80 13.00 13.20 9,066,335 126,837,498
Daily Historical Data
13 Feb 2026 13.70 13.70 13.40 13.40 743,283 10,011,018
12 Feb 2026 13.40 13.70 13.30 13.60 2,808,379 38,011,956
11 Feb 2026 13.10 13.50 13.00 13.40 2,915,069 38,771,156
10 Feb 2026 12.50 13.10 12.40 13.00 4,884,305 62,199,647
09 Feb 2026 12.40 12.60 12.30 12.40 3,918,455 48,765,193
06 Feb 2026 12.40 12.50 12.20 12.40 1,848,609 22,832,682
05 Feb 2026 12.50 12.50 12.30 12.30 2,602,272 32,133,164
04 Feb 2026 12.70 12.70 12.40 12.40 970,588 12,107,185
03 Feb 2026 12.90 13.10 12.50 12.60 3,092,748 39,199,933
02 Feb 2026 13.00 13.00 12.10 13.00 2,435,227 30,662,629
30 Jan 2026 13.00 13.10 12.90 13.00 263,226 3,406,929
29 Jan 2026 13.10 13.30 13.00 13.00 1,266,942 16,546,864
28 Jan 2026 13.20 13.20 12.90 13.00 1,286,407 16,828,726
27 Jan 2026 12.80 13.20 12.80 13.20 952,549 12,451,520
26 Jan 2026 13.10 13.10 12.80 12.90 826,251 10,659,102
23 Jan 2026 13.50 13.50 12.90 13.00 3,781,411 49,542,431
22 Jan 2026 13.50 13.70 13.30 13.30 800,420 10,741,077
21 Jan 2026 13.50 13.60 13.40 13.50 531,447 7,178,338
20 Jan 2026 13.60 13.60 13.30 13.40 1,061,535 14,249,854
19 Jan 2026 13.20 13.60 13.20 13.40 836,909 11,205,187
16 Jan 2026 13.50 13.50 13.00 13.20 1,642,056 21,663,945
15 Jan 2026 13.70 13.70 13.40 13.50 577,039 7,818,929
14 Jan 2026 13.90 13.90 13.60 13.60 493,839 6,767,674
13 Jan 2026 13.80 14.00 13.80 13.90 292,464 4,049,629
12 Jan 2026 14.00 14.00 13.80 13.80 400,635 5,546,447
09 Jan 2026 14.00 14.10 13.80 14.00 661,064 9,205,186
08 Jan 2026 14.20 14.20 14.00 14.00 389,786 5,494,050
07 Jan 2026 14.10 14.30 14.00 14.10 518,743 7,315,333
06 Jan 2026 14.40 14.40 14.20 14.30 221,296 3,153,636
05 Jan 2026 14.50 14.50 14.20 14.40 447,205 6,400,095
30 Dec 2025 14.60 14.60 14.30 14.50 458,441 6,600,961
29 Dec 2025 14.30 14.60 14.30 14.60 310,737 4,473,499
26 Dec 2025 14.30 14.60 14.30 14.60 247,451 3,574,449
25 Dec 2025 14.60 14.60 14.30 14.60 270,180 3,895,121
24 Dec 2025 14.80 14.80 14.50 14.50 282,323 4,121,418
23 Dec 2025 14.60 14.80 14.50 14.70 563,591 8,272,105
22 Dec 2025 14.30 14.60 14.30 14.60 274,635 3,960,463
19 Dec 2025 14.40 14.40 14.20 14.30 198,528 2,850,580
18 Dec 2025 14.20 14.40 14.20 14.40 313,801 4,499,994
17 Dec 2025 14.10 14.40 14.10 14.40 502,521 7,173,984
16 Dec 2025 14.20 14.20 14.10 14.20 208,380 2,946,058
15 Dec 2025 14.20 14.20 14.10 14.20 145,616 2,065,537
12 Dec 2025 14.20 14.20 14.10 14.20 87,563 1,239,944
11 Dec 2025 14.20 14.20 14.10 14.20 263,023 3,724,486
09 Dec 2025 14.20 14.20 14.00 14.20 103,712 1,464,170
08 Dec 2025 14.10 14.30 14.10 14.30 194,352 2,761,955
04 Dec 2025 14.00 14.20 14.00 14.10 105,721 1,490,716
03 Dec 2025 14.10 14.10 14.00 14.00 161,234 2,260,860
02 Dec 2025 14.20 14.30 14.20 14.20 44,062 625,813
01 Dec 2025 14.30 14.30 14.10 14.10 114,286 1,620,708
28 Nov 2025 14.20 14.30 14.10 14.20 104,528 1,486,567
27 Nov 2025 14.20 14.30 14.10 14.20 46,211 656,247
26 Nov 2025 14.20 14.20 14.10 14.20 87,014 1,228,567
25 Nov 2025 14.10 14.20 14.10 14.20 56,574 800,744
24 Nov 2025 14.10 14.20 14.10 14.20 262,058 3,698,690
21 Nov 2025 14.10 14.20 14.00 14.10 167,102 2,347,468
20 Nov 2025 14.10 14.20 14.00 14.10 40,636 573,830
19 Nov 2025 14.10 14.20 14.00 14.10 166,947 2,353,725
18 Nov 2025 14.40 14.40 14.10 14.10 108,587 1,542,738
17 Nov 2025 14.30 14.40 14.20 14.40 122,354 1,753,554

Remark : Volume from SET main board.