Overview
As of 05 May 2026 Rights Type : XD
Total Shareholders
4,133
% Shares in Scripless Holding
100
Free Float
As of 13 Mar 2026
Minor Shareholders (Free float)
3,710
% Shares in Minor Shareholders (% Free float)
35.8
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | THUM ENTERPRISE CO., LTD | 430,000,000 | 32.19 |
| 2. | MISS NICHANAN SRIRUNGTHUM | 78,688,400 | 5.89 |
| 3. | MR. ANIWAT SRIRUNGTHUM | 75,362,900 | 5.64 |
| 4. | Mr. Anirut Srirungthum | 74,709,000 | 5.59 |
| 5. | MR. ANIPAT SRIRUNGTHUM | 74,699,000 | 5.59 |
| 6. | MRS. WIMONSRI SRIRUNGTHUM | 59,952,000 | 4.49 |
| 7. | MR. PRASIT SRIRUNGTHUM | 59,645,000 | 4.46 |
| 8. | MR. WANCHAI MALEEMONGKOL | 30,139,600 | 2.26 |
| 9. | MR. THONGCHAI MALEEMONGKOL | 23,691,300 | 1.77 |
| 10. | Mr. Paniang Pongsatha | 22,897,700 | 1.71 |
| 11. | MR. THAYUT SRIRUNGROJANA | 20,929,000 | 1.57 |
| 12. | Thai Life Insurance Public Company Limited | 20,763,900 | 1.55 |
| 13. | MR. SITTHICHAI DUANGDUSADEE | 20,000,000 | 1.50 |
| 14. | MR. SAKCHAI MALEEMONGKOL | 14,405,300 | 1.08 |
| 15. | MRS. KULPATTSORN KASEMSIRICHUVONG | 12,702,800 | 0.95 |
| 16. | MRS. PENSRI MALEEMONGKOL | 12,209,000 | 0.91 |
| 17. | UOB KAY HIAN PRIVATE LIMITED | 10,250,000 | 0.77 |
| 18. | MR. CHANON SMANYANORRASETH | 10,182,000 | 0.76 |
| 19. | นาย ณัฏฐพล มาลีมงคล | 9,868,600 | 0.74 |
| 20. | นาย รัชพล สำเร็จวาณิชย์ | 9,550,000 | 0.71 |
| 21. | MISS SUWICHA SRIRUNGTHUM | 9,476,000 | 0.71 |
| 22. | MR. PRAME SRIRUNGTHUM | 9,113,000 | 0.68 |
| 23. | MISS SUTIDA SRIRUNGTHUM | 8,932,000 | 0.67 |
| 24. | MRS. SUREERUT MALEEMONGKOL | 8,778,000 | 0.66 |
| 25. | Thai NVDR Company Limited | 7,114,404 | 0.53 |
| 26. | MRS. WANNA MALEEMONGKOL | 7,068,000 | 0.53 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.