Overview
As of 02 May 2025 Rights Type : XD
Total Shareholders
3,960
% Shares in Scripless Holding
100
Free Float
As of 14 Mar 2025
Minor Shareholders (Free float)
3,506
% Shares in Minor Shareholders (% Free float)
35.75
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | THUM ENTERPRISE CO., LTD | 430,000,000 | 32.23 |
| 2. | MISS NICHANAN SRIRUNGTHUM | 77,563,900 | 5.81 |
| 3. | MR. ANIWAT SRIRUNGTHUM | 75,263,900 | 5.64 |
| 4. | Mr. Anirut Srirungthum | 74,610,000 | 5.59 |
| 5. | MR. ANIPAT SRIRUNGTHUM | 74,600,000 | 5.59 |
| 6. | MRS. WIMONSRI SRIRUNGTHUM | 59,952,000 | 4.49 |
| 7. | MR. PRASIT SRIRUNGTHUM | 59,645,000 | 4.47 |
| 8. | MR. WANCHAI MALEEMONGKOL | 27,205,700 | 2.04 |
| 9. | MR. THONGCHAI MALEEMONGKOL | 23,691,300 | 1.78 |
| 10. | Mr. Paniang Pongsatha | 22,897,700 | 1.72 |
| 11. | MR. THAYUT SRIRUNGROJANA | 20,879,000 | 1.57 |
| 12. | Thai NVDR Company Limited | 19,719,880 | 1.48 |
| 13. | MR. SITTHICHAI DUANGDUSADEE | 19,600,000 | 1.47 |
| 14. | Thai Life Insurance Public Company Limited | 16,670,200 | 1.25 |
| 15. | MR. SAKCHAI MALEEMONGKOL | 14,408,500 | 1.08 |
| 16. | MRS. KULPATTSORN KASEMSIRICHUVONG | 12,792,800 | 0.96 |
| 17. | MRS. PENSRI MALEEMONGKOL | 12,296,000 | 0.92 |
| 18. | UOB KAY HIAN PRIVATE LIMITED | 10,250,000 | 0.77 |
| 19. | MR. CHANON SMANYANORRASETH | 10,182,000 | 0.76 |
| 20. | MR. RUCHAPON SUMREJWANICH | 10,152,600 | 0.76 |
| 21. | MR. NUTTAPOL MALEEMONGKOL | 9,791,800 | 0.73 |
| 22. | MISS SUWICHA SRIRUNGTHUM | 9,476,000 | 0.71 |
| 23. | MR. PRAME SRIRUNGTHUM | 9,113,000 | 0.68 |
| 24. | MISS SUTIDA SRIRUNGTHUM | 8,932,000 | 0.67 |
| 25. | MRS. SUREERUT MALEEMONGKOL | 8,728,000 | 0.65 |
| 26. | MRS. WANNA MALEEMONGKOL | 6,918,000 | 0.52 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.