Overview
As of 13 Mar 2026 Rights Type : XM
Total Shareholders
4,320
% Shares in Scripless Holding
100
Free Float
As of 14 Mar 2025
Minor Shareholders (Free float)
3,506
% Shares in Minor Shareholders (% Free float)
35.75
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | THUM ENTERPRISE CO., LTD | 430,000,000 | 32.19 |
| 2. | MISS NICHANAN SRIRUNGTHUM | 77,563,900 | 5.81 |
| 3. | MR. ANIWAT SRIRUNGTHUM | 75,362,900 | 5.64 |
| 4. | Mr. Anirut Srirungthum | 74,709,000 | 5.59 |
| 5. | MR. ANIPAT SRIRUNGTHUM | 74,699,000 | 5.59 |
| 6. | MRS. WIMONSRI SRIRUNGTHUM | 59,952,000 | 4.49 |
| 7. | MR. PRASIT SRIRUNGTHUM | 59,645,000 | 4.46 |
| 8. | MR. THONGCHAI MALEEMONGKOL | 23,691,300 | 1.77 |
| 9. | Mr. Paniang Pongsatha | 22,849,500 | 1.71 |
| 10. | MR. THAYUT SRIRUNGROJANA | 20,929,000 | 1.57 |
| 11. | Thai Life Insurance Public Company Limited | 20,763,900 | 1.55 |
| 12. | MR. SITTHICHAI DUANGDUSADEE | 20,400,000 | 1.53 |
| 13. | MR. WANCHAI MALEEMONGKOL | 17,145,000 | 1.28 |
| 14. | MR. SAKCHAI MALEEMONGKOL | 14,605,300 | 1.09 |
| 15. | MRS. KULPATTSORN KASEMSIRICHUVONG | 12,787,700 | 0.96 |
| 16. | Thai NVDR Company Limited | 12,309,504 | 0.92 |
| 17. | MRS. PENSRI MALEEMONGKOL | 12,309,000 | 0.92 |
| 18. | UOB KAY HIAN PRIVATE LIMITED | 10,250,000 | 0.77 |
| 19. | MR. CHANON SMANYANORRASETH | 10,182,000 | 0.76 |
| 20. | นาย รัชพล สำเร็จวาณิชย์ | 10,171,300 | 0.76 |
| 21. | นาย ณัฏฐพล มาลีมงคล | 9,868,600 | 0.74 |
| 22. | MISS SUWICHA SRIRUNGTHUM | 9,476,000 | 0.71 |
| 23. | MR. PRAME SRIRUNGTHUM | 9,113,000 | 0.68 |
| 24. | MISS SUTIDA SRIRUNGTHUM | 8,932,000 | 0.67 |
| 25. | MRS. SUREERUT MALEEMONGKOL | 8,778,000 | 0.66 |
| 26. | MRS. WANNA MALEEMONGKOL | 7,068,000 | 0.53 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.