Total Revenue
Unit: Million Baht
Q1/2026
Operation Revenue
Unit: Million Baht
Q1/2026
Gross Profit
Unit: Million Baht
Q1/2026
Gross profit from Gold Financing
Gross profit from High Margin Product
Gross profit from Modern Gold
Net Profit
Unit: Million Baht
Q1/2026

(Unit : Million Baht)

  2023 2024 2025 3M/2026
Financial Data
Assets 13,411.89 16,668.89 24,083.28 25,022.67
Liabilities 7,734.13 10,269.84 16,741.93 15,952.75
Equity 5,677.76 6,399.04 7,341.35 9,069.92
Paid-up Capital 1,334.00 1,334.00 1,335.84 1,335.84
Revenue 29,925.13 33,188.98 39,967.43 15,785.93
Profit (Loss) from Other Activities 11.93 3.02 -142.41 -5.28
Net Profit 850.03 1,134.82 1,460.68 700.09
EPS (Baht) 0.64 0.85 1.09 0.52
Financial Ratio
ROA (%) 10.94 12.08 12.02 13.49
ROE (%) 16.02 18.79 21.26 22.21
Net Profit Margin (%) 2.84 3.42 3.65 4.43