Total Revenue
Unit: Million Baht
Q3/2025
Operation Revenue
Unit: Million Baht
Q3/2025
Gross Profit
Unit: Million Baht
Q3/2025
Gross profit from Gold Financing
Gross profit from High Margin Product
Gross profit from Modern Gold
Net Profit
Unit: Million Baht
Q3/2025

(Unit : Baht Million)

  2022 2023 2024 9M/2025
Financial Data        
Assets 10,813.80 13,411.89 16,668.89 21,147.58
Liabilities 5,882.79 7,734.13 10,269.84 14,274.13
Equity 4,931.01 5,677.76 6,399.04 6,873.45
Paid-up Capital 1,334.00 1,334.00 1,334.00 1,334.00
Revenue 29,603.69 29,925.13 33,188.98 28,037.79
Profit (Loss) from Other Activities 35.60 11.93 3.00 -90.17
Net Profit 707.86 850.03 1,134.82 1,022.44
EPS (Baht) 0.68 0.64 0.85 0.77
Financial Ratio        
ROA (%) 10.70 10.94 7.55 12.06
ROE (%) 19.31 16.02 18.79 20.57
Net Profit Margin (%) 2.39 2.84 3.42 3.65