Total Revenue
Unit: Million Baht
Q4/2025
Operation Revenue
Unit: Million Baht
Q4/2025
Gross Profit
Unit: Million Baht
Q4/2025
Gross profit from Gold Financing
Gross profit from High Margin Product
Gross profit from Modern Gold
Net Profit
Unit: Million Baht
Q4/2025

(Unit : Million Baht)

  2022 2023 2024 2025
Financial Data
Assets 10,813.80 13,411.89 16,668.89 24,083.28
Liabilities 5,882.79 7,734.13 10,269.84 16,741.93
Equity 4,931.01 5,677.76 6,399.04 7,341.35
Paid-up Capital 1,334.00 1,334.00 1,334.00 1,335.84
Revenue 29,603.69 29,925.13 33,188.98 39,967.43
Profit (Loss) from Other Activities 35.60 11.93 3.02 -142.41
Net Profit 707.86 850.03 1,134.82 1,460.68
EPS (Baht) 0.68 0.64 0.85 1.09
Financial Ratio
ROA (%) 10.70 10.94 12.08 12.02
ROE (%) 19.31 16.02 18.79 21.26
Net Profit Margin (%) 2.39 2.84 3.42 3.65