Total Revenue
Unit: Million Baht
Q2/2026
Operation Revenue
Unit: Million Baht
Q2/2026
Gross Profit
Unit: Million Baht
Q2/2026
Gross profit from Gold Financing
Gross profit from High Margin Product
Gross profit from Modern Gold
Net Profit
Unit: Million Baht
Q2/2026

(Unit : Million Baht)

  2023 2024 2025 6M/2026
Financial Data
Assets 13,411.89 16,668.89 24,083.28 28,767.68
Liabilities 7,734.13 10,269.84 16,741.93 20,205.05
Equity 5,677.76 6,399.04 7,341.35 8,562.63
Paid-up Capital 1,334.00 1,334.00 1,335.84 1,337.70
Revenue 29,925.13 33,188.98 39,967.43 29,735.25
Profit (Loss) from Other Activities 11.93 3.02 -142.41 0.97
Net Profit 850.03 1,134.82 1,460.68 928.51
EPS (Baht) 0.64 0.85 1.09 0.69
Financial Ratio
ROA (%) 10.94 12.08 12.02 11.34
ROE (%) 16.02 18.79 21.26 21.48
Net Profit Margin (%) 2.84 3.42 3.65 3.12