Total Revenue
Unit: Million Baht
Q1/2024
Operation Revenue
Unit: Million Baht
Q1/2024
Gross Profit
Unit: Million Baht
Q1/2024
Gross profit from Thong Ma Ngern Pai
Gross profit from Diamond Jewelry and Design Gold
Gross profit from Modern Gold
Net Profit
Unit: Million Baht
Q1/2024

(Unit : Baht Million)

  2021 2022 2023 Q1/2024
Financial Data        
Assets 10,046.13 10,813.80 13,411.89 13,626.98
Liabilities 7,644.39 5,882.79 7,734.13 7,674.59
Equity 2,401.74 4,931.01 5,677.76 5,952.39
Paid-up Capital 1,000.00 1,334.00 1,334.00 1,334.00
Revenue 22,270.34 29,603.69 29,925.13 8,169.07
Profit (Loss) from Other Activities 12.81 35.60 11.93 0.24
Net Profit 586.10 707.86 850.03 274.63
EPS (Baht) 58.61 0.68 0.64 0.21
Financial Ratio        
ROA (%) 9.29 10.70 10.94 10.79
ROE (%) 24.40 19.31 16.02 15.38
Net Profit Margin (%) 2.65 2.39 2.84 3.36